Options Flow Summary: Pin Candidates
August Expiry Pin Candidates
| Symbol | Expiry | Strike | Put / Call | Spot | Distance | OI |
| SUNW | Aug7 | 5 | Calls | 4.67 | 0.33 | 80741 |
| XLF | Aug7 | 32 | Puts | 31.65 | 0.35 | 79776 |
| DELL | Aug7 | 25 | Puts | 25.02 | 0.02 | 53260 |
| C | Aug7 | 45 | Puts | 44.85 | 0.15 | 44848 |
| INTC | Aug7 | 22.5 | Puts | 22.27 | 0.23 | 42379 |
| SPY | Aug7 | 138 | Puts | 137.69 | 0.31 | 40907 |
| DELL | Aug7 | 25 | Calls | 25.02 | 0.02 | 38898 |
| SUNW | Aug7 | 5 | Puts | 4.67 | 0.33 | 29780 |
ADVERTISEMENT
Trust Experience in Volatile Markets
See how Hodges Capital investment experts position
a portfolio in a climate of rising interest rates, flat equity
markets and rising inflation.
Click Now
See how Hodges Capital investment experts position
a portfolio in a climate of rising interest rates, flat equity
markets and rising inflation.
Click Now
"
View Henry Schwartz's post archive >

