Top Ten Most Active Equity Options & Strikes (MO, GE, BAC)
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg | |
| Altria Group Inc | (MO) | 9-Mar | 15 | C | 505294 | 11809 | 16.39 | -0.21 | |
| Altria Group Inc | (MO) | 9-Mar | 14 | C | 130107 | 3331 | 16.39 | -0.21 | |
| General Electric Company | (GE) | 9-Mar | 10 | C | 72849 | 154484 | 8.49 | -0.38 | |
| Bank of America Corporation | (BAC) | 9-Mar | 5 | C | 67313 | 158987 | 4.93 | 0.14 | |
| General Electric Company | (GE) | 9-Mar | 9 | C | 57912 | 92232 | 8.49 | -0.38 | |
| Bank of America Corporation | (BAC) | 9-Mar | 4 | P | 54984 | 190464 | 4.93 | 0.14 | |
| Bank of America Corporation | (BAC) | 9-Mar | 6 | C | 54039 | 126552 | 4.93 | 0.14 | |
| Altria Group Inc | (MO) | 9-Apr | 14 | C | 52001 | 2321 | 16.39 | -0.21 | |
| General Electric Company | (GE) | 9-Mar | 7.5 | P | 46943 | 196270 | 8.49 | -0.38 | |
| General Electric Company | (GE) | 9-Mar | 9 | P | 44777 | 84695 | 8.49 | -0.38 |
View The Options Insider's post archive >

