Top Ten Most Active Equity Options & Strikes (C, WMT, BAC, GE)
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | 9-Apr | 3 | C | 74945 | 274276 | 2.62 | -0.19 |
| Citigroup Inc | (C) | 9-Jun | 5 | C | 67769 | 1020391 | 2.62 | -0.19 |
| Citigroup Inc | (C) | 9-Jun | 5 | P | 64340 | 932570 | 2.62 | -0.19 |
| Citigroup Inc | (C) | 9-Apr | 2 | P | 36939 | 49996 | 2.62 | -0.19 |
| Citigroup Inc | (C) | 9-Apr | 3 | P | 31576 | 132246 | 2.62 | -0.19 |
| Walmart Stores Inc | (WMT) | 9-Apr | 60 | C | 30232 | 510 | 52.57 | -0.19 |
| Bank of America Corporation | (BAC) | 9-Apr | 8 | C | 29867 | 94648 | 7.34 | -0.24 |
| Citigroup Inc | (C) | 9-Jun | 2.5 | C | 29474 | 479777 | 2.62 | -0.19 |
| General Electric Company | (GE) | 9-Apr | 11 | C | 24723 | 112617 | 10.78 | -0.12 |
| Citigroup Inc | (C) | 9-Apr | 4 | C | 24453 | 240771 | 2.62 | -0.19 |
"
View The Options Insider's post archive >

