Top Ten Most Active Equity Options & Strikes - C, BAC, RIMM, GE
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | 9-Aug | 3 | P | 204160 | 69795 | 3.13 | 0.05 |
| Citigroup Inc | (C) | 9-Jun | 5 | P | 107214 | 1033778 | 3.13 | 0.05 |
| Bank of America Corporation | (BAC) | 9-Jun | 13 | C | 105356 | 199635 | 12.9 | 0.6 |
| Citigroup Inc | (C) | 9-Jul | 10 | P | 74754 | 483810 | 3.13 | 0.05 |
| Citigroup Inc | (C) | 9-Jun | 10 | P | 72959 | 519631 | 3.13 | 0.05 |
| Citigroup Inc | (C) | 9-Jul | 10 | C | 71000 | 448501 | 3.13 | 0.05 |
| Research in Motion | (RIMM) | 9-Jun | 70 | P | 67528 | 38598 | 76.55 | -0.66 |
| Citigroup Inc | (C) | 9-Jun | 10 | C | 67000 | 623489 | 3.13 | 0.05 |
| Citigroup Inc | (C) | 9-Jun | 5 | C | 61620 | 1446123 | 3.13 | 0.05 |
| General Electric Company | (GE) | 9-Jun | 12 | C | 59330 | 79601 | 11.97 | -0.18 |
"
View The Options Insider's post archive >

