Top Ten Most Active Equity Options & Strikes - BAC, C
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | Apr-010 | 4 | C | 165259 | 526021 | 4.27 | 0.12 |
| Citigroup Inc | (C) | Jan-011 | 5 | C | 119503 | 1978859 | 4.27 | 0.12 |
| Citigroup Inc | (C) | Apr-010 | 4 | P | 118698 | 510218 | 4.27 | 0.12 |
| Bank of America Corporation New | (BAC) | Apr-010 | 18 | C | 101932 | 136352 | 17.74 | 0.17 |
| Bank of America Corporation New | (BAC) | Apr-010 | 16 | C | 79679 | 26697 | 17.74 | 0.17 |
| Citigroup Inc | (C) | Jun-010 | 4 | C | 68908 | 934738 | 4.27 | 0.12 |
| Citigroup Inc | (C) | Jun-010 | 5 | C | 67554 | 671571 | 4.27 | 0.12 |
| Citigroup Inc | (C) | May-010 | 5 | C | 67005 | 48285 | 4.27 | 0.12 |
| Citigroup Inc | (C) | Apr-010 | 5 | C | 64252 | 261477 | 4.27 | 0.12 |
| Citigroup Inc | (C) | Jan-011 | 4 | P | 58115 | 313029 | 4.27 | 0.12 |
"
View The Options Insider's post archive >

