Top Ten Most Active Equity Options & Strikes - C, ETFCD, AGNC, KFT, NE, F
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | Jul-010 | 4 | C | 154210 | 546739 | 3.94 | 0.16 |
| E Trade Financial Corporation New | (ETFCD) | Jan-011 | 5 | C | 102000 | 131657 | 13.03 | -0.09 |
| Citigroup Inc | (C) | Aug-010 | 4 | C | 73163 | 121374 | 3.94 | 0.16 |
| Amerian Capital Agency Corp | (AGNC) | Jul-010 | 27.5 | C | 60625 | 1035 | 28.97 | 0.53 |
| Kraft Foods Inc | (KFT) | Jul-010 | 28 | C | 40068 | 2511 | 29.3325 | -0.1375 |
| Kraft Foods Inc | (KFT) | Jan-012 | 20 | C | 40005 | 8052 | 29.3325 | -0.1375 |
| Citigroup Inc | (C) | Sep-010 | 4 | C | 37422 | 563028 | 3.94 | 0.16 |
| Citigroup Inc | (C) | Dec-010 | 4 | P | 36120 | 269800 | 3.94 | 0.16 |
| Noble Corp | (NE) | Jul-010 | 30 | C | 30224 | 4333 | 29.28 | 0.82 |
| Ford Motor Company | (F) | Jul-010 | 11 | C | 29164 | 18010 | 10.75 | -0.03 |

"
View The Options Insider's post archive >

