Top Ten Most Active Equity Options & Strikes - C, MSFT, PH
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | Sep-010 | 4 | C | 133757 | 634715 | 3.86 | 0.01 |
| Microsoft Corp | (MSFT) | Sep-010 | 28 | C | 130456 | 139765 | 24.82 | 0.11 |
| Microsoft Corp | (MSFT) | Sep-010 | 27 | C | 91200 | 42492 | 24.82 | 0.11 |
| Citigroup Inc | (C) | Jan-011 | 4 | C | 57188 | 858490 | 3.86 | 0.01 |
| Citigroup Inc | (C) | Jan-012 | 5 | C | 56826 | 1663561 | 3.86 | 0.01 |
| Citigroup Inc | (C) | Dec-010 | 4 | C | 52282 | 260153 | 3.86 | 0.01 |
| Citigroup Inc | (C) | Sep-010 | 4 | P | 52196 | 595476 | 3.86 | 0.01 |
| Microsoft Corp | (MSFT) | Oct-010 | 27 | C | 50384 | 81925 | 24.82 | 0.11 |
| Citigroup Inc | (C) | Aug-010 | 4 | C | 29862 | 401501 | 3.86 | 0.01 |
| Parker Hannifin Corp | (PH) | Aug-010 | 60 | C | 28009 | 1346 | 65.87 | 0.36 |

"
View The Options Insider's post archive >

