Top Ten Most Active Equity Options & Strikes - C, BAC, CCE
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | Jan-012 | 5 | C | 94917 | 1959435 | 4.18 | -0.088 |
| Citigroup Inc | (C) | Jan-011 | 4 | P | 76032 | 878393 | 4.18 | -0.088 |
| Citigroup Inc | (C) | Jan-012 | 4 | C | 60979 | 832041 | 4.18 | -0.088 |
| Bank of America Corporation New | (BAC) | Dec-010 | 12 | C | 58107 | 120352 | 11.3 | -0.36 |
| Coca Cola Enterprises Inc New | (CCE) | Jan-011 | 25 | C | 50005 | 10285 | 25.34 | -0.17 |
| Bank of America Corporation New | (BAC) | Dec-010 | 11 | P | 41733 | 123003 | 11.3 | -0.36 |
| Bank of America Corporation New | (BAC) | Nov-010 | 11 | P | 36351 | 19689 | 11.3 | -0.36 |
| Coca Cola Enterprises Inc New | (CCE) | Jan-011 | 27.5 | C | 35023 | 6989 | 25.34 | -0.17 |
| Citigroup Inc | (C) | Jan-012 | 5.5 | C | 34843 | 69324 | 4.18 | -0.088 |
| Citigroup Inc | (C) | Jan-012 | 4.5 | C | 31315 | 31825 | 4.18 | -0.088 |
ADVERTISEMENT

"
View The Options Insider's post archive >

