Top Ten Most Active Equity Options & Strikes - C, AAPL, BAC
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | Mar-011 | 4.5 | C | 72627 | 377937 | 4.45 | 0.06 |
| Citigroup Inc | (C) | Sep-011 | 5 | C | 57104 | 380410 | 4.45 | 0.06 |
| Apple Inc | (AAPL) | Mar-011 | 340 | C | 54659 | 22369 | 334.64 | 4.63 |
| Citigroup Inc | (C) | Sep-011 | 4.5 | C | 53225 | 183251 | 4.45 | 0.06 |
| Citigroup Inc | (C) | Sep-011 | 4 | P | 52457 | 307200 | 4.45 | 0.06 |
| Bank of America Corporation New | (BAC) | Mar-011 | 14 | C | 48698 | 189127 | 13.98 | 0.29 |
| Apple Inc | (AAPL) | Mar-011 | 335 | P | 48008 | 25151 | 334.64 | 4.63 |
| Citigroup Inc | (C) | Mar-011 | 4.5 | P | 45570 | 420202 | 4.45 | 0.06 |
| Citigroup Inc | (C) | Apr-011 | 3.5 | P | 37286 | 16700 | 4.45 | 0.06 |
| Apple Inc | (AAPL) | Mar-011 | 345 | C | 34945 | 26092 | 334.64 | 4.63 |
"
View The Options Insider's post archive >

