Top Ten Most Active Equity Options & Strikes - F, C, CSCO
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Ford Motor Company | (F) | 11-May | 17 | C | 85180 | 115933 | 15.54 | 0.11 |
| Citigroup Inc | (C) | 12-Jan | 5 | C | 71970 | 2525734 | 4.52 | -0.03 |
| Citigroup Inc | (C) | 12-Jan | 4.5 | C | 62928 | 411645 | 4.52 | -0.03 |
| Citigroup Inc | (C) | 11-Jun | 4.5 | C | 50655 | 441397 | 4.52 | -0.03 |
| Ford Motor Company | (F) | 11-May | 14 | P | 47238 | 78360 | 15.54 | 0.11 |
| Citigroup Inc | (C) | 12-Jan | 5 | P | 41764 | 777621 | 4.52 | -0.03 |
| Cisco Systems Inc | (CSCO) | 12-Jan | 22.5 | C | 40659 | 154287 | 17.1 | 0.16 |
| Ford Motor Company | (F) | 11-May | 16 | C | 36179 | 104537 | 15.54 | 0.11 |
| Ford Motor Company | (F) | 11-Apr | 15 | P | 35232 | 26784 | 15.54 | 0.11 |
| Ford Motor Company | (F) | 11-Aug | 15 | C | 30220 | 438 | 15.54 | 0.11 |
"
View The Options Insider's post archive >

