Top Ten Most Active Equity Options & Strikes - JNJ, WMB, BAC, ABX
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Johnson and Johnson | (JNJ) | 12-Jan | 50 | C | 243629 | 10271 | 66.29 | 0.51 |
| Johnson and Johnson | (JNJ) | 11-Jul | 60 | C | 169200 | 13020 | 66.29 | 0.51 |
| Johnson and Johnson | (JNJ) | 11-Jul | 62.5 | C | 167030 | 20671 | 66.29 | 0.51 |
| Johnson and Johnson | (JNJ) | 12-Jan | 52.5 | C | 152304 | 7895 | 66.29 | 0.51 |
| Johnson and Johnson | (JNJ) | 11-Jul | 57.5 | C | 79005 | 6056 | 66.29 | 0.51 |
| Johnson and Johnson | (JNJ) | 11-Jun | 62.5 | C | 71484 | 5477 | 66.29 | 0.51 |
| Williams Companies Inc | (WMB) | 11-Aug | 35 | C | 47103 | 54539 | 31.05 | 0.39 |
| Williams Companies Inc | (WMB) | 11-Aug | 30 | C | 45960 | 37959 | 31.05 | 0.39 |
| Bank of America Corporation New | (BAC) | 11-Nov | 12 | C | 45519 | 51259 | 11.38 | -0.08 |
| Barrick Gold Corporation | (ABX) | 11-Jul | 35 | C | 44150 | 17660 | 47.12 | 0.31 |
"
View The Options Insider's post archive >

