Most Active Equity Options & Strikes - AAPL, GE, BAC
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Apple Inc | (AAPL) | 12-Mar | 620 | C | 58187 | 12109 | 617.62 | 3.14 |
| General Electric Company | (GE) | 12-Apr | 21 | C | 57331 | 140787 | 20.01 | -0.03 |
| Bank of America Corporation New | (BAC) | 12-Jun | 12 | C | 47451 | 174501 | 9.75 | 0.15 |
| Apple Inc | (AAPL) | 12-Mar | 615 | C | 45762 | 13401 | 617.62 | 3.14 |
| Apple Inc | (AAPL) | 12-Mar | 615 | P | 35299 | 3829 | 617.62 | 3.14 |
"
View The Options Insider's post archive >

