Most Active Equity Options & Strikes - T, VZ
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| AT&T | (T) | 13-Jan | 25 | C | 1849030 | 14906 | 31.57 | 0.14 |
| Verizon Communications Inc | (VZ) | 13-Jan | 30 | C | 893002 | 7176 | 38.39 | -0.07 |
| AT&T | (T) | 12-Apr | 30 | C | 608077 | 48595 | 31.57 | 0.14 |
| AT&T | (T) | 13-Jan | 27.5 | C | 518924 | 34788 | 31.57 | 0.14 |
| AT&T | (T) | 12-Apr | 31 | C | 304243 | 57875 | 31.57 | 0.14 |
"
View The Options Insider's post archive >

