Most Active Equity Options & Strikes - BAC, AA
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Bank of America Corporation New | (BAC) | 12-Jun | 11 | C | 143212 | 199158 | 9.17 | 0.31 |
| Bank of America Corporation New | (BAC) | 12-Apr | 9 | P | 135596 | 16535 | 9.17 | 0.31 |
| Bank of America Corporation New | (BAC) | 12-Apr | 9 | C | 101338 | 129454 | 9.17 | 0.31 |
| Bank of America Corporation New | (BAC) | 12-Jun | 10 | C | 66561 | 81761 | 9.17 | 0.31 |
| Alcoa Inc | (AA) | 12-Apr | 10 | C | 52695 | 71768 | 10.17 | 0.27 |
"
View The Options Insider's post archive >

