Most Active Equity Options & Strikes - BAC, MSFT, AAPL
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Bank of America Corporation New | (BAC) | 12-Apr | 9 | C | 346914 | 238295 | 8.77 | -0.15 |
| Microsoft Corp | (MSFT) | 12-Apr | 32 | C | 99894 | 88097 | 31.01 | -0.13 |
| Apple Inc | (AAPL) | 12-Apr | 600 | C | 97557 | 26439 | 587.44 | -20.9 |
| Apple Inc | (AAPL) | 12-Apr | 590 | P | 60288 | 14336 | 587.44 | -20.9 |
| Bank of America Corporation New | (BAC) | 12-Apr | 9 | P | 58230 | 142981 | 8.77 | -0.15 |
"
View The Options Insider's post archive >

