Most Active Equity Options & Strikes - MSFT, GLW, F, BAC
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Microsoft Corp | (MSFT) | 13-Jan | 29 | C | 193747 | 208 | 32.2 | 0.28 |
| Microsoft Corp | (MSFT) | 12-Jul | 28 | C | 172965 | 184124 | 32.2 | 0.28 |
| Corning Inc | (GLW) | 13-Jan | 17.5 | C | 87573 | 105637 | 14.3 | 0.95 |
| Ford Motor Company | (F) | 12-May | 12 | C | 67741 | 57698 | 11.73 | 0.34 |
| Bank of America Corporation New | (BAC) | 12-May | 7 | P | 52840 | 216693 | 8.26 | 0.05 |
"
View The Options Insider's post archive >

