Most Active Equity Options & Strikes - STX, AAPL, AA
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Seagate Technology | (STX) | 13-Jan | 10 | C | 190096 | 2156 | 29.58 | -1.51 |
| Apple Inc | (AAPL) | 12-Apr | 605 | C | 68621 | 7726 | 603 | -4.7 |
| Apple Inc | (AAPL) | 12-Apr | 600 | P | 58495 | 14180 | 603 | -4.7 |
| Seagate Technology | (STX) | 13-Jan | 12.5 | C | 57200 | 800 | 29.58 | -1.51 |
| Alcoa Inc | (AA) | 13-Jan | 10 | C | 48154 | 38848 | 9.75 | -0.11 |
"
View The Options Insider's post archive >

