Most Active Equity Options & Strikes - PFE, AA, AAPL, BAC
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Pfizer Inc | (PFE) | 12-May | 23 | C | 31697 | 6171 | 22.9 | -0.18 |
| Pfizer Inc | (PFE) | 12-May | 23 | C | 27952 | 36278 | 22.9 | -0.18 |
| Alcoa Inc | (AA) | 13-Jan | 10 | C | 27632 | 82098 | 9.73 | -0.02 |
| Apple Inc | (AAPL) | 12-May | 600 | C | 26534 | 3286 | 583.98 | -19.02 |
| Bank of America Corporation New | (BAC) | 12-Jun | 9 | C | 25470 | 67998 | 8.11 | -0.14 |
"
View The Options Insider's post archive >

