Most Active Equity Options & Strikes - BP, AAPL, KMI
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| BP Plc | (BP) | 12-Jul | 52.5 | C | 111074 | 15677 | 39.39 | 0.56 |
| Apple Inc | (AAPL) | 12-Jun | 570 | P | 52154 | 18030 | 571.53 | -0.63 |
| Apple Inc | (AAPL) | 12-Jun | 575 | C | 46395 | 15348 | 571.53 | -0.63 |
| Kinder Morgan Inc | (KMI) | 12-Jun | 45 | P | 45000 | 138933 | 31.47 | 0.24 |
| Apple Inc | (AAPL) | 12-Jun | 570 | C | 40536 | 12126 | 571.53 | -0.63 |
"
View The Options Insider's post archive >

