Top Ten Most Active Equity Options & Strikes (HBC, BAC, GE, C)
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg | |
| HSBC Holdings PLC | (HBC) | 9-Apr | 17.5 | C | 305238 | 6235 | 27.03 | 2.77 | |
| HSBC Holdings PLC | (HBC) | 9-Mar | 25 | C | 117152 | 4228 | 27.03 | 2.77 | |
| Bank of America Corporation | (BAC) | 9-Mar | 5 | C | 73862 | 145076 | 4.79 | 1.04 | |
| General Electric Company | (GE) | 9-Mar | 9 | C | 69167 | 93603 | 8.87 | 1.46 | |
| Citigroup Inc | (C) | 9-Mar | 2.5 | C | 67560 | 273861 | 1.45 | 0.4 | |
| Bank of America Corporation | (BAC) | 9-Mar | 4 | P | 66620 | 164459 | 4.79 | 1.04 | |
| General Electric Company | (GE) | 9-Mar | 10 | C | 62083 | 140697 | 8.87 | 1.46 | |
| General Electric Company | (GE) | 9-Mar | 7.5 | P | 49714 | 169179 | 8.87 | 1.46 | |
| HSBC Holdings PLC | (HBC) | 9-Mar | 20 | C | 48621 | 525 | 27.03 | 2.77 | |
| General Electric Company | (GE) | 9-Mar | 7.5 | C | 41823 | 94437 | 8.87 | 1.46 | |
View The Options Insider's post archive >

