Top Ten Most Active Equity Options & Strikes (C, BBY)
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | 9-Jun | 5 | C | 294957 | 1511215 | 3.8 | 0.76 |
| Citigroup Inc | (C) | 9-Apr | 4 | C | 223071 | 263956 | 3.8 | 0.76 |
| Citigroup Inc | (C) | 9-Jun | 5 | P | 208828 | 1417914 | 3.8 | 0.76 |
| Citigroup Inc | (C) | 9-Apr | 3 | C | 190376 | 402671 | 3.8 | 0.76 |
| Best Buy Company | (BBY) | 9-Apr | 32.5 | C | 186073 | 11075 | 41.05 | -0.04 |
| Citigroup Inc | (C) | 9-May | 3 | C | 180950 | 160040 | 3.8 | 0.76 |
| Citigroup Inc | (C) | 9-May | 5 | C | 168347 | 218558 | 3.8 | 0.76 |
| Citigroup Inc | (C) | 9-May | 4 | C | 163242 | 84303 | 3.8 | 0.76 |
| Best Buy Company | (BBY) | 9-Apr | 27.5 | C | 139005 | 9711 | 41.05 | -0.04 |
| Citigroup Inc | (C) | 9-May | 5 | P | 124291 | 71488 | 3.8 | 0.76 |
"
View The Options Insider's post archive >

