Top Ten Most Active Equity Options & Strikes (C, BAC)
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | 9-Jun | 5 | C | 103267 | 1589594 | 3.57 | 0.18 |
| Citigroup Inc | (C) | 9-Jun | 5 | P | 101749 | 1210407 | 3.57 | 0.18 |
| Citigroup Inc | (C) | 9-Jul | 4 | C | 81504 | 347917 | 3.57 | 0.18 |
| Citigroup Inc | (C) | 9-Jul | 10 | C | 70000 | 57112 | 3.57 | 0.18 |
| Citigroup Inc | (C) | 9-Jul | 5 | P | 69257 | 336630 | 3.57 | 0.18 |
| Citigroup Inc | (C) | 9-Jul | 5 | C | 68300 | 385591 | 3.57 | 0.18 |
| Citigroup Inc | (C) | 9-Jul | 10 | P | 66067 | 73992 | 3.57 | 0.18 |
| Citigroup Inc | (C) | 9-Sep | 4 | C | 57250 | 471240 | 3.57 | 0.18 |
| Citigroup Inc | (C) | 9-Jun | 10 | P | 55498 | 618145 | 3.57 | 0.18 |
| Bank of America Corporation | (BAC) | 9-Jun | 12 | C | 48644 | 180574 | 11.87 | 0.66 |
"
View The Options Insider's post archive >

