Top Ten Most Active Equity Options & Strikes -C, UPS, BAC
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | 9-Sep | 5 | C | 176174 | 1044711 | 4.13 | -0.01 |
| United Parcel Service | (UPS) | 9-Aug | 50 | C | 111820 | 13540 | 52.78 | 0.19 |
| Citigroup Inc | (C) | 9-Aug | 4 | C | 88965 | 571869 | 4.13 | -0.01 |
| Citigroup Inc | (C) | 9-Sep | 4 | C | 66681 | 710015 | 4.13 | -0.01 |
| Bank of America Corporation | (BAC) | 9-Aug | 17 | P | 48926 | 77809 | 16.75 | -0.15 |
| Bank of America Corporation | (BAC) | 9-Aug | 17 | C | 45438 | 120114 | 16.75 | -0.15 |
| Bank of America Corporation | (BAC) | 9-Aug | 16 | P | 38114 | 152303 | 16.75 | -0.15 |
| Citigroup Inc | (C) | 9-Aug | 4 | P | 37038 | 342032 | 4.13 | -0.01 |
| Citigroup Inc | (C) | 9-Sep | 6 | C | 34364 | 111516 | 4.13 | -0.01 |
| Citigroup Inc | (C) | 9-Sep | 4 | P | 30933 | 365661 | 4.13 | -0.01 |
"
View The Options Insider's post archive >

