Top Ten Most Active Equity Options and Strikes
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | 9-Sep | 5 | C | 368461 | 1137387 | 4.48 | 0.35 |
| Johnson and Johnson | (JNJ) | 9-Aug | 60 | C | 276425 | 23153 | 60.95 | 0.58 |
| Citigroup Inc | (C) | 9-Aug | 4 | C | 186830 | 560632 | 4.48 | 0.35 |
| Citigroup Inc | (C) | 9-Sep | 4 | C | 165962 | 706466 | 4.48 | 0.35 |
| Citigroup Inc | (C) | 9-Sep | 4 | P | 82514 | 368384 | 4.48 | 0.35 |
| Citigroup Inc | (C) | 9-Aug | 5 | C | 77935 | 801329 | 4.48 | 0.35 |
| Bank of America Corporation | (BAC) | 9-Aug | 17 | C | 73773 | 126722 | 17.14 | 0.39 |
| Johnson and Johnson | (JNJ) | 9-Aug | 55 | C | 73488 | 8689 | 60.95 | 0.58 |
| Citigroup Inc | (C) | 9-Sep | 6 | C | 63981 | 124134 | 4.48 | 0.35 |
| American International Group Inc Corp | (AIG) | 9-Sep | 14 | P | 56800 | 2393 | 32.3 | 5.66 |
"
View The Options Insider's post archive >

