Top Ten Most Active Equity Options & Strikes - BAC, C, AAPL
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Bank of America Corporation | (BAC) | Jan-011 | 30 | C | 103362 | 32055 | 16.09 | 0.01 |
| Bank of America Corporation | (BAC) | 9-Nov | 16 | C | 98632 | 230440 | 16.09 | 0.01 |
| Citigroup Inc | (C) | 9-Dec | 5 | C | 81206 | 659333 | 4.2 | -0.06 |
| Bank of America Corporation | (BAC) | 9-Nov | 16 | P | 69945 | 151668 | 16.09 | 0.01 |
| Apple Inc | (AAPL) | 9-Nov | 200 | C | 62024 | 32022 | 199.92 | -0.59 |
| Bank of America Corporation | (BAC) | Jan-011 | 20 | C | 53640 | 119702 | 16.09 | 0.01 |
| Citigroup Inc | (C) | 9-Dec | 4 | P | 52240 | 574157 | 4.2 | -0.06 |
| Bank of America Corporation | (BAC) | Jan-011 | 40 | C | 51750 | 15050 | 16.09 | 0.01 |
| Citigroup Inc | (C) | 9-Nov | 4 | C | 50657 | 112373 | 4.2 | -0.06 |
| Apple Inc | (AAPL) | 9-Nov | 200 | P | 48277 | 23592 | 199.92 | -0.59 |
"
View The Options Insider's post archive >

