Top Ten Most Active Equity Options & Strikes - BAC, MSFT, AAPL, NOK, YHOO
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Bank of America Corporation | (BAC) | Jan-011 | 30 | C | 61932 | 189255 | 14.98 | 0.08 |
| Microsoft Corp | (MSFT) | Feb-010 | 31 | C | 51546 | 111652 | 29.32 | 0.36 |
| Bank of America Corporation | (BAC) | Jan-011 | 20 | C | 44667 | 375458 | 14.98 | 0.08 |
| Apple Inc | (AAPL) | Feb-010 | 210 | C | 43892 | 60233 | 203.075 | 5.325 |
| Nokia Corp | (NOK) | Feb-010 | 14 | C | 43423 | 102948 | 12.61 | -0.11 |
| Apple Inc | (AAPL) | Feb-010 | 220 | C | 35209 | 63766 | 203.075 | 5.325 |
| Apple Inc | (AAPL) | Feb-010 | 230 | C | 28627 | 44722 | 203.075 | 5.325 |
| Bank of America Corporation | (BAC) | Feb-010 | 14 | P | 27813 | 116562 | 14.98 | 0.08 |
| Yahoo Inc | (YHOO) | Feb-010 | 16 | C | 24962 | 18477 | 15.86 | -0.02 |
| Bank of America Corporation | (BAC) | Feb-010 | 15 | P | 24735 | 241605 | 14.98 | 0.08 |
"
View The Options Insider's post archive >

