Top Ten Most Active Equity Options & Strikes
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | May-010 | 5 | C | 206454 | 760407 | 4.61 | -0.25 |
| Citigroup Inc | (C) | Jun-010 | 5 | C | 106245 | 1127285 | 4.61 | -0.25 |
| Citigroup Inc | (C) | Jan-011 | 5 | C | 93680 | 2179003 | 4.61 | -0.25 |
| Citigroup Inc | (C) | Jan-012 | 7.5 | C | 90884 | 923001 | 4.61 | -0.25 |
| Citigroup Inc | (C) | Sep-010 | 5 | C | 73255 | 397378 | 4.61 | -0.25 |
| Ford Motor Company | (F) | May-010 | 15 | C | 67469 | 68210 | 14.46 | 0.25 |
| Citigroup Inc | (C) | Jan-012 | 5 | P | 53307 | 204604 | 4.61 | -0.25 |
| Citigroup Inc | (C) | Jun-010 | 4 | P | 52658 | 506361 | 4.61 | -0.25 |
| Citigroup Inc | (C) | Sep-010 | 6 | C | 49186 | 358329 | 4.61 | -0.25 |
| Citigroup Inc | (C) | Jan-012 | 5 | C | 45730 | 1166100 | 4.61 | -0.25 |

"
View The Options Insider's post archive >

