Top Ten Most Active Equity Options & Strikes - C, AAPL, INTC, TK, YUM
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | Jul-010 | 4 | C | 177762 | 666369 | 4.3 | 0.19 |
| Citigroup Inc | (C) | Dec-010 | 5 | C | 94921 | 445725 | 4.3 | 0.19 |
| Citigroup Inc | (C) | Aug-010 | 4 | C | 67780 | 211811 | 4.3 | 0.19 |
| Apple Inc | (AAPL) | Jul-010 | 260 | C | 66035 | 37314 | 251.798 | -5.487 |
| Citigroup Inc | (C) | Aug-010 | 5 | C | 65386 | 42739 | 4.3 | 0.19 |
| Intel Corporation | (INTC) | Jul-010 | 21 | C | 62382 | 66795 | 21.01 | 0.44 |
| Teekay Corporation | (TK) | Jul-010 | 22.5 | C | 60401 | 1026 | 27.01 | 0.14 |
| Intel Corporation | (INTC) | Jul-010 | 22 | C | 57968 | 61052 | 21.01 | 0.44 |
| Yum Brands Inc | (YUM) | Jul-010 | 36 | C | 56954 | 1812 | 41.71 | 0.84 |
| Citigroup Inc | (C) | Sep-010 | 5 | C | 55502 | 698439 | 4.3 | 0.19 |

"
View The Options Insider's post archive >

