Top Ten Most Active Equity Options & Strikes - C, BAC, CSCO, AAPL, PG
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | Aug-010 | 4 | C | 47673 | 324154 | 3.99 | 0.01 |
| Citigroup Inc | (C) | Aug-010 | 4 | P | 41301 | 177147 | 3.99 | 0.01 |
| Bank of America Corporation New | (BAC) | Jan-012 | 15 | C | 36956 | 157557 | 13.77 | 0.16 |
| Citigroup Inc | (C) | Jan-011 | 4 | C | 33686 | 816478 | 3.99 | 0.01 |
| Bank of America Corporation New | (BAC) | Aug-010 | 14 | C | 31953 | 57488 | 13.77 | 0.16 |
| Citigroup Inc | (C) | Jan-011 | 4 | P | 31351 | 745711 | 3.99 | 0.01 |
| Citigroup Inc | (C) | Sep-010 | 5 | C | 28013 | 731354 | 3.99 | 0.01 |
| Cisco Systems Inc | (CSCO) | Aug-010 | 23 | C | 26346 | 31597 | 23.05 | 0.32 |
| Apple Inc | (AAPL) | Aug-010 | 250 | C | 26211 | 29156 | 251.89 | 6.31 |
| Procter and Gamble Co | (PG) | Jan-012 | 30 | C | 25800 | 860 | 62.07 | 0.21 |

"
View The Options Insider's post archive >

