Top Ten Most Active Equity Options & Strikes - UNH, C, BAC, BKC, AAPL, GE
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| UnitedHealth Group | (UNH) | Sep-010 | 31 | C | 124234 | 15454 | 34.02 | 0.17 |
| UnitedHealth Group | (UNH) | Sep-010 | 30 | C | 112035 | 13794 | 34.02 | 0.17 |
| Citigroup Inc | (C) | Sep-010 | 4 | C | 81592 | 870849 | 3.91 | 0.07 |
| Bank of America Corporation New | (BAC) | Sep-010 | 14 | C | 59133 | 234791 | 13.5 | 0.13 |
| Bank of America Corporation New | (BAC) | Sep-010 | 13 | C | 47610 | 108116 | 13.5 | 0.13 |
| Citigroup Inc | (C) | Dec-010 | 4 | C | 44579 | 572056 | 3.91 | 0.07 |
| Burger King Holdings Inc | (BKC) | Sep-010 | 20 | C | 44530 | 10833 | 23.68 | 0.01 |
| Citigroup Inc | (C) | Oct-010 | 4 | C | 41255 | 291267 | 3.91 | 0.07 |
| Apple Inc | (AAPL) | Sep-010 | 270 | C | 41021 | 34600 | 263.07 | 0.15 |
| General Electric Company | (GE) | Sep-010 | 16 | C | 34429 | 80226 | 15.91 | 0.21 |

"
View The Options Insider's post archive >

