Top Ten Most Active Equity Options & Strikes - C, RIMM, AAPL, XRX, ORCL
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | Oct-010 | 4 | C | 74753 | 383182 | 3.97 | 0.05 |
| Research In Motion Ltd | (RIMM) | Sep-010 | 50 | C | 55426 | 43311 | 46.49 | 0.97 |
| Citigroup Inc | (C) | Sep-010 | 4 | P | 54005 | 544256 | 3.97 | 0.05 |
| Apple Inc | (AAPL) | Sep-010 | 270 | P | 51386 | 12769 | 276.57 | 6.35 |
| Citigroup Inc | (C) | Sep-010 | 4 | C | 48822 | 848175 | 3.97 | 0.05 |
| Apple Inc | (AAPL) | Sep-010 | 270 | C | 46427 | 34345 | 276.57 | 6.35 |
| Xerox Corp | (XRX) | Jan-011 | 7.5 | C | 43670 | 42557 | 10.05 | 0.3 |
| Xerox Corp | (XRX) | Jan-011 | 9 | C | 42917 | 11493 | 10.05 | 0.3 |
| Oracle Corp | (ORCL) | Sep-010 | 25 | P | 40249 | 24881 | 25.36 | -0.38 |
| Research In Motion Ltd | (RIMM) | Oct-010 | 50 | C | 37215 | 31352 | 46.49 | 0.97 |
ADVERTISEMENT
Daily and Weekly Market Commentary From MarketEdge
Signup today to receive a 30-day free trial of daily and weekly marketcommentary from Market EdgeÆ, a leading independent research provider.
"
View The Options Insider's post archive >

