Top Ten Most Active Equity Options & Strikes - BAC, C, STX, AAPL
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Bank of America Corporation New | (BAC) | Nov-010 | 10 | P | 186032 | 97333 | 11.44 | 0.08 |
| Citigroup Inc | (C) | Jun-011 | 4 | P | 97148 | 4857 | 4.11 | 0.04 |
| Citigroup Inc | (C) | Jun-011 | 4.5 | P | 75705 | 301 | 4.11 | 0.04 |
| Citigroup Inc | (C) | Mar-011 | 4.5 | P | 74433 | 88 | 4.11 | 0.04 |
| Bank of America Corporation New | (BAC) | Oct-010 | 12 | C | 54275 | 8976 | 11.44 | 0.08 |
| Bank of America Corporation New | (BAC) | Nov-010 | 11 | P | 44360 | 290527 | 11.44 | 0.08 |
| Bank of America Corporation New | (BAC) | Nov-010 | 12 | C | 35656 | 149588 | 11.44 | 0.08 |
| Citigroup Inc | (C) | Jun-011 | 5 | C | 33272 | 16326 | 4.11 | 0.04 |
| Seagate Technology | (STX) | Nov-010 | 14 | P | 28089 | 5373 | 15.18 | -0.045 |
| Apple Inc | (AAPL) | Oct-010 | 310 | C | 27501 | 11592 | 307.47 | -2.05 |
ADVERTISEMENT

"
View The Options Insider's post archive >

