Top Ten Most Active Equity Options & Strikes - BAC, C, F
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Bank of America Corporation New | (BAC) | Nov-010 | 12 | C | 72946 | 160205 | 11.16 | -0.28 |
| Citigroup Inc | (C) | Dec-010 | 4 | P | 63446 | 799831 | 4.21 | 0.1 |
| Bank of America Corporation New | (BAC) | Nov-010 | 10 | P | 49337 | 274795 | 11.16 | -0.28 |
| Citigroup Inc | (C) | Nov-010 | 4.5 | C | 45924 | 4383 | 4.21 | 0.1 |
| Bank of America Corporation New | (BAC) | Oct-010 | 11 | P | 42079 | 17344 | 11.16 | -0.28 |
| Bank of America Corporation New | (BAC) | Feb-011 | 13 | C | 41305 | 31335 | 11.16 | -0.28 |
| Bank of America Corporation New | (BAC) | Nov-010 | 12 | P | 40066 | 336871 | 11.16 | -0.28 |
| Ford Motor Company | (F) | Nov-010 | 15 | C | 39064 | 101977 | 14.15 | 0.2 |
| Bank of America Corporation New | (BAC) | Nov-010 | 11 | P | 37985 | 298395 | 11.16 | -0.28 |
| Citigroup Inc | (C) | Nov-010 | 4 | C | 35325 | 382256 | 4.21 | 0.1 |
ADVERTISEMENT

"
View The Options Insider's post archive >

