Top Ten Most Active Equity Options & Strikes - MET, C, ISIL, BAC
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| MetLife Inc | (MET) | Nov-010 | 40 | C | 200828 | 6855 | 42.9 | 1.56 |
| Citigroup Inc | (C) | Dec-010 | 4.5 | C | 200363 | 55544 | 4.33 | 0.14 |
| Intersil Corporation | (ISIL) | Nov-010 | 11 | C | 185005 | 9397 | 13.38 | 0.38 |
| Citigroup Inc | (C) | Dec-010 | 4 | C | 176723 | 741708 | 4.33 | 0.14 |
| MetLife Inc | (MET) | Jan-011 | 35 | C | 168006 | 3558 | 42.9 | 1.56 |
| Citigroup Inc | (C) | Jan-011 | 4.5 | C | 167987 | 103740 | 4.33 | 0.14 |
| Bank of America Corporation New | (BAC) | Nov-010 | 12 | C | 113702 | 218506 | 12.13 | 0.61 |
| Citigroup Inc | (C) | Jan-011 | 5 | C | 107423 | 2545920 | 4.33 | 0.14 |
| MetLife Inc | (MET) | Nov-010 | 38 | C | 98030 | 2075 | 42.9 | 1.56 |
| Bank of America Corporation New | (BAC) | Nov-010 | 12 | P | 93156 | 322087 | 12.13 | 0.61 |
ADVERTISEMENT
"
View The Options Insider's post archive >

