Top Ten Most Active Equity Options & Strikes - C, BAC
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | Jan-011 | 5 | C | 330453 | 2687213 | 5.08 | 0.14 |
| Citigroup Inc | (C) | Mar-011 | 5 | C | 96672 | 438990 | 5.08 | 0.14 |
| Citigroup Inc | (C) | Feb-011 | 5 | C | 79198 | 299848 | 5.08 | 0.14 |
| Bank of America Corporation New | (BAC) | Jan-011 | 15 | C | 76091 | 361928 | 14.99 | 0.3 |
| Citigroup Inc | (C) | Jun-011 | 5 | C | 58480 | 301101 | 5.08 | 0.14 |
| Citigroup Inc | (C) | Jan-012 | 7.5 | C | 55160 | 1953394 | 5.08 | 0.14 |
| Citigroup Inc | (C) | Jan-011 | 4.5 | C | 54975 | 536103 | 5.08 | 0.14 |
| Citigroup Inc | (C) | Mar-011 | 5.5 | C | 54134 | 157210 | 5.08 | 0.14 |
| Bank of America Corporation New | (BAC) | Jan-011 | 15 | P | 51813 | 234861 | 14.99 | 0.3 |
| Citigroup Inc | (C) | Jan-011 | 5 | P | 44361 | 676215 | 5.08 | 0.14 |
"
View The Options Insider's post archive >

