Top Ten Most Active Equity Options & Strikes - C, BAC, AAPL
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | Apr-011 | 5.5 | C | 167411 | 150543 | 4.76 | -0.04 |
| Citigroup Inc | (C) | Apr-011 | 5 | C | 115564 | 119227 | 4.76 | -0.04 |
| Citigroup Inc | (C) | Jan-011 | 5 | C | 86080 | 2452383 | 4.76 | -0.04 |
| Bank of America Corporation New | (BAC) | Jan-011 | 15 | C | 85031 | 376073 | 14.37 | -0.63 |
| Apple Inc | (AAPL) | Jan-011 | 350 | C | 69724 | 40476 | 338.84 | -1.81 |
| Bank of America Corporation New | (BAC) | Feb-011 | 15 | C | 65079 | 161371 | 14.37 | -0.63 |
| Citigroup Inc | (C) | Jan-013 | 5 | C | 62651 | 294449 | 4.76 | -0.04 |
| Citigroup Inc | (C) | Jun-011 | 5 | C | 56487 | 376489 | 4.76 | -0.04 |
| Citigroup Inc | (C) | Mar-011 | 4.5 | P | 54732 | 188455 | 4.76 | -0.04 |
| Citigroup Inc | (C) | Feb-011 | 5 | C | 52548 | 411065 | 4.76 | -0.04 |
"
View The Options Insider's post archive >

