Top Ten Most Active Equity Options & Strikes - F, C, BAC, MSFT
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Ford Motor Company | (F) | Feb-011 | 17 | C | 89550 | 36187 | 16.27 | -2.52 |
| Citigroup Inc | (C) | Jan-012 | 5 | C | 76202 | 2424467 | 4.72 | -0.11 |
| Citigroup Inc | (C) | Feb-011 | 5 | C | 65677 | 491896 | 4.72 | -0.11 |
| Citigroup Inc | (C) | Jan-012 | 6 | C | 65098 | 410917 | 4.72 | -0.11 |
| Ford Motor Company | (F) | Feb-011 | 18 | C | 62931 | 67702 | 16.27 | -2.52 |
| Ford Motor Company | (F) | Feb-011 | 16 | P | 61724 | 32251 | 16.27 | -2.52 |
| Ford Motor Company | (F) | Feb-011 | 17 | P | 42179 | 42458 | 16.27 | -2.52 |
| Bank of America Corporation New | (BAC) | Feb-011 | 13 | P | 39515 | 172145 | 13.6 | -0.07 |
| Microsoft Corp | (MSFT) | Jan-012 | 22.5 | P | 36624 | 73310 | 27.751 | -1.119 |
| Ford Motor Company | (F) | Mar-011 | 17 | C | 36223 | 91194 | 16.27 | -2.52 |
"
View The Options Insider's post archive >

