Top Ten Most Active Equity Options & Strikes - ADM, C, MSFT, BX
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Archer Daniels Midland Company | (ADM) | Feb-011 | 35 | C | 147195 | 11289 | 36.65 | 0.43 |
| Citigroup Inc | (C) | Feb-011 | 5 | C | 105685 | 598708 | 4.91 | 0.03 |
| Microsoft Corp | (MSFT) | Feb-011 | 26 | C | 99161 | 6248 | 27.23 | -0.02 |
| Archer Daniels Midland Company | (ADM) | Feb-011 | 33 | C | 91658 | 7040 | 36.65 | 0.43 |
| Citigroup Inc | (C) | Jan-013 | 6 | C | 86081 | 203086 | 4.91 | 0.03 |
| Archer Daniels Midland Company | (ADM) | Feb-011 | 34 | C | 67146 | 5165 | 36.65 | 0.43 |
| Microsoft Corp | (MSFT) | Feb-011 | 25 | C | 64688 | 4034 | 27.23 | -0.02 |
| Citigroup Inc | (C) | Apr-011 | 5.5 | C | 64182 | 429178 | 4.91 | 0.03 |
| Citigroup Inc | (C) | Mar-011 | 5 | C | 52570 | 911109 | 4.91 | 0.03 |
| Blackstone Group LP | (BX) | Jan-012 | 20 | C | 48102 | 17415 | 17.49 | 0.33 |
"
View The Options Insider's post archive >

