Top Ten Most Active Equity Options & Strikes - KMB, BAC, C, SFI
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Kimberly Clark Corp | (KMB) | Apr-011 | 62.5 | C | 123248 | 10441 | 65.47 | -0.43 |
| Bank of America Corporation New | (BAC) | Mar-011 | 15 | C | 94513 | 183444 | 13.93 | -0.36 |
| Citigroup Inc | (C) | Mar-011 | 4.5 | P | 78964 | 436039 | 4.57 | -0.11 |
| Citigroup Inc | (C) | Apr-011 | 4.5 | P | 78415 | 168260 | 4.57 | -0.11 |
| Citigroup Inc | (C) | Apr-011 | 5 | C | 75639 | 457631 | 4.57 | -0.11 |
| Kimberly Clark Corp | (KMB) | Jan-012 | 50 | C | 67800 | 3186 | 65.47 | -0.43 |
| Bank of America Corporation New | (BAC) | Mar-011 | 14 | C | 63814 | 116850 | 13.93 | -0.36 |
| Citigroup Inc | (C) | Jan-012 | 5 | C | 43922 | 2489133 | 4.57 | -0.11 |
| Istar Financial Inc | (SFI) | Jul-011 | 13 | C | 40491 | 10644 | 9.84 | -0.15 |
| Istar Financial Inc | (SFI) | Jul-011 | 10 | C | 40152 | 10575 | 9.84 | -0.15 |
"
View The Options Insider's post archive >

