Top Ten Most Active Equity Options & Strikes - WLP, F, C, CSCO, OXY
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| WellPoint Health Networks | (WLP) | Mar-011 | 60 | C | 84026 | 7033 | 67.91 | -0.08 |
| WellPoint Health Networks | (WLP) | Mar-011 | 57.5 | C | 72000 | 6013 | 67.91 | -0.08 |
| Ford Motor Company | (F) | Mar-011 | 15 | C | 64906 | 110839 | 14.01 | -0.41 |
| Citigroup Inc | (C) | Jan-012 | 4 | P | 57047 | 904278 | 4.52 | -0.02 |
| Cisco Systems Inc | (CSCO) | Jul-011 | 21 | C | 50912 | 29773 | 18.2 | -0.2 |
| Citigroup Inc | (C) | Apr-011 | 4.5 | C | 44269 | 207641 | 4.52 | -0.02 |
| Occidental Petroleum Corporation | (OXY) | Jan-012 | 40 | C | 43600 | 2085 | 103.53 | 0.38 |
| WellPoint Health Networks | (WLP) | Mar-011 | 62.5 | C | 42979 | 4745 | 67.91 | -0.08 |
| Occidental Petroleum Corporation | (OXY) | May-011 | 50 | C | 42700 | 2043 | 103.53 | 0.38 |
| Ford Motor Company | (F) | Apr-011 | 14 | C | 40011 | 34075 | 14.01 | -0.41 |
"
View The Options Insider's post archive >

