Top Ten Most Active Equity Options & Strikes - NYX, GE, S, CSCO, AAPL, C
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| NYSE Euronext | (NYX) | Mar-011 | 32 | C | 86307 | 7776 | 35.27 | 0.78 |
| General Electric Company | (GE) | Mar-011 | 21 | C | 44749 | 85266 | 20.36 | 0.26 |
| Sprint Nextel Corporation | (S) | Mar-011 | 5 | P | 35253 | 2712 | 5 | 0.1 |
| Cisco Systems Inc | (CSCO) | Mar-011 | 18 | C | 32809 | 69958 | 17.95 | 0.03 |
| Apple Inc | (AAPL) | Mar-011 | 350 | C | 31495 | 9116 | 351.99 | 5.32 |
| Citigroup Inc | (C) | Mar-011 | 4.5 | C | 30566 | 343205 | 4.57 | 0.03 |
| Cisco Systems Inc | (CSCO) | Apr-011 | 18 | C | 30213 | 28625 | 17.95 | 0.03 |
| Citigroup Inc | (C) | Apr-011 | 4.5 | C | 27828 | 249302 | 4.57 | 0.03 |
| Apple Inc | (AAPL) | Mar-011 | 350 | P | 23719 | 6160 | 351.99 | 5.32 |
| Apple Inc | (AAPL) | Mar-011 | 360 | C | 22866 | 31218 | 351.99 | 5.32 |
"
View The Options Insider's post archive >

