Top Ten Most Active Equity Options & Strikes - C, BAC, CSCO, AAPL
| Underlying | Symbol | Expiry | strike | put_call | Contracts | OpenInt | SPOT | chg |
| Citigroup Inc | (C) | Mar-011 | 4.5 | C | 379551 | 402849 | 4.5 | 0.05 |
| Citigroup Inc | (C) | Mar-011 | 4.5 | P | 175769 | 420494 | 4.5 | 0.05 |
| Bank of America Corporation New | (BAC) | Mar-011 | 14 | C | 108882 | 190704 | 14.04 | 0.06 |
| Cisco Systems Inc | (CSCO) | Jan-012 | 17.5 | C | 79161 | 101246 | 17.14 | 0.14 |
| Apple Inc | (AAPL) | Mar-011 | 330 | P | 71665 | 25654 | 330.67 | -3.97 |
| Citigroup Inc | (C) | Jun-011 | 4.5 | P | 55175 | 203761 | 4.5 | 0.05 |
| Bank of America Corporation New | (BAC) | Mar-011 | 14 | P | 54603 | 169329 | 14.04 | 0.06 |
| Apple Inc | (AAPL) | Mar-011 | 335 | C | 51513 | 12069 | 330.67 | -3.97 |
| Bank of America Corporation New | (BAC) | Apr-011 | 15 | C | 51267 | 188866 | 14.04 | 0.06 |
| Citigroup Inc | (C) | Apr-011 | 4.5 | P | 50161 | 378229 | 4.5 | 0.05 |
"
View The Options Insider's post archive >

