Top Ten Most Active Equity Options & Strikes - BMY, CHK, BAC, C
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Bristol Myers Squibb Co | (BMY) | 11-Apr | 26 | C | 205241 | 25066 | 26.84 | -0.14 |
| Bristol Myers Squibb Co | (BMY) | 11-Apr | 25 | C | 133488 | 5764 | 26.84 | -0.14 |
| Chesapeake Energy Corp | (CHK) | 11-Apr | 25 | C | 108913 | 12129 | 33.37 | 0.31 |
| Bristol Myers Squibb Co | (BMY) | 13-Jan | 20 | C | 93000 | 3627 | 26.84 | -0.14 |
| Bristol Myers Squibb Co | (BMY) | 12-Jan | 20 | C | 75800 | 2303 | 26.84 | -0.14 |
| Bank of America Corporation New | (BAC) | 11-Apr | 14 | C | 61567 | 229721 | 13.35 | -0.02 |
| Chesapeake Energy Corp | (CHK) | 11-Apr | 22 | C | 56770 | 6386 | 33.37 | 0.31 |
| Citigroup Inc | (C) | 11-Sep | 4 | P | 47413 | 396663 | 4.45 | 0.02 |
| Citigroup Inc | (C) | 11-Apr | 4.5 | C | 42726 | 628973 | 4.45 | 0.02 |
| Bank of America Corporation New | (BAC) | 11-Apr | 13 | P | 41692 | 174277 | 13.35 | -0.02 |
"
View The Options Insider's post archive >

