Top Ten Most Active Equity Options & Strikes - BAC, MU, AAPL, F, HK, BX, ORCL
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Bank of America Corporation New | (BAC) | 12-Jan | 12.5 | C | 77572 | 759131 | 10 | -0.01 |
| Bank of America Corporation New | (BAC) | 12-Jan | 11 | C | 54919 | 135940 | 10 | -0.01 |
| Micron Technology Inc | (MU) | 11-Aug | 7 | P | 40225 | 27102 | 7.855 | -0.035 |
| Apple Inc | (AAPL) | 11-Jul | 400 | C | 35833 | 19284 | 403.41 | 4.91 |
| Ford Motor Company | (F) | 11-Aug | 14 | C | 35127 | 88087 | 12.94 | -0.23 |
| Apple Inc | (AAPL) | 11-Aug | 340 | P | 31027 | 38549 | 403.41 | 4.91 |
| Petrohawk Energy Corporation | (HK) | 11-Sep | 39 | C | 30906 | 59769 | 38.33 | 0.02 |
| Blackstone Group LP | (BX) | 13-Jan | 20 | C | 30845 | 36696 | 17.71 | 0.36 |
| Oracle Corp | (ORCL) | 11-Aug | 34 | C | 30574 | 19045 | 32.145 | -0.065 |
| Apple Inc | (AAPL) | 11-Aug | 335 | P | 30019 | 35239 | 403.41 | 4.91 |
"
View The Options Insider's post archive >

