Top Ten Most Active Equity Options & Strikes - BAC, AAPL, F, EMC, UAL, HK
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Bank of America Corporation New | (BAC) | 11-Jul | 10 | C | 42398 | 35104 | 9.79 | 0.11 |
| Apple Inc | (AAPL) | 11-Jul | 400 | C | 40851 | 17722 | 391.82 | -0.77 |
| Ford Motor Company | (F) | 11-Sep | 14 | C | 28508 | 56647 | 12.32 | -0.05 |
| EMC Corp | (EMC) | 12-Jan | 20 | P | 28058 | 83512 | 26.59 | -0.01 |
| Apple Inc | (AAPL) | 11-Jul | 395 | C | 27431 | 9823 | 391.82 | -0.77 |
| Bank of America Corporation New | (BAC) | 11-Aug | 10 | C | 26784 | 0 | 9.79 | 0.11 |
| United Continental Holdings Inc | (UAL) | 11-Sep | 20 | C | 24412 | 4117 | 17.16 | -0.9 |
| Petrohawk Energy Corporation | (HK) | 11-Aug | 40 | C | 24229 | 73854 | 38.26 | -0.03 |
| Apple Inc | (AAPL) | 11-Jul | 390 | P | 24215 | 9843 | 391.82 | -0.77 |
| Bank of America Corporation New | (BAC) | 11-Aug | 11 | C | 22942 | 155615 | 9.79 | 0.11 |
"
View The Options Insider's post archive >

