Top Ten Most Active Equity Options & Strikes
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Bank of America Corporation New | (BAC) | 11-Sep | 3 | P | 81676 | 55355 | 6.3 | -0.12 |
| Bank of America Corporation New | (BAC) | 11-Sep | 6 | P | 77785 | 55920 | 6.3 | -0.12 |
| Bank of America Corporation New | (BAC) | 11-Aug | 7 | C | 77244 | 69124 | 6.3 | -0.12 |
| Bank of America Corporation New | (BAC) | 11-Sep | 7 | C | 73548 | 40663 | 6.3 | -0.12 |
| Bank of America Corporation New | (BAC) | 11-Aug | 6 | P | 67349 | 68434 | 6.3 | -0.12 |
| Bank of America Corporation New | (BAC) | 11-Sep | 5 | P | 63001 | 71382 | 6.3 | -0.12 |
| Bank of America Corporation New | (BAC) | 11-Sep | 4 | P | 41358 | 19407 | 6.3 | -0.12 |
| Bank of America Corporation New | (BAC) | 11-Aug | 6 | C | 37162 | 3593 | 6.3 | -0.12 |
| Bank of America Corporation New | (BAC) | 11-Sep | 9 | C | 36884 | 84069 | 6.3 | -0.12 |
"
View The Options Insider's post archive >

