Top Ten Most Active Equity Options & Strikes - NG, C, INTC, AAPL, AA, MU, BAC, ALL
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Novagold Resources Inc | (NG) | 11-Dec | 7 | P | 40030 | 24539 | 7.88 | -0.25 |
| Citigroup Inc New | (C) | 12-Jan | 5 | P | 35828 | 718189 | 27.71 | -1.28 |
| Intel Corporation | (INTC) | 11-Oct | 21 | P | 33935 | 54396 | 21.93 | -0.04 |
| Apple Inc | (AAPL) | 11-Sep | 410 | C | 32186 | 8373 | 411.63 | 11.13 |
| Alcoa Inc | (AA) | 12-Jan | 15 | C | 31535 | 74194 | 11.58 | -0.39 |
| Micron Technology Inc | (MU) | 11-Oct | 8 | C | 30531 | 77266 | 6.88 | -0.15 |
| Bank of America Corporation New | (BAC) | 11-Oct | 6 | P | 29139 | 74893 | 6.99 | -0.24 |
| Allstate Corporation | (ALL) | 12-Jan | 32 | C | 26015 | 7466 | 24.46 | -0.48 |
| Bank of America Corporation New | (BAC) | 12-Jan | 10 | C | 25314 | 308902 | 6.99 | -0.24 |
"
View The Options Insider's post archive >

