Most Active Equity Options & Strikes - MTG, BAC, MGM, WMB
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| MGIC Investment Corp | (MTG) | 13-Jan | 10 | C | 84766 | 31171 | 2.72 | 0.35 |
| Bank of America Corporation New | (BAC) | 11-Nov | 7.5 | C | 65865 | 192221 | 7.22 | 0.63 |
| Bank of America Corporation New | (BAC) | 11-Oct | 7 | C | 48460 | 43996 | 7.22 | 0.63 |
| MGM Resorts International | (MGM) | 11-Nov | 12 | C | 48218 | 8913 | 11.72 | 0.93 |
| Williams Companies Inc | (WMB) | 12-Jan | 35 | C | 40269 | 11285 | 31.13 | 1.28 |
| Bank of America Corporation New | (BAC) | 12-Jan | 7.5 | C | 40162 | 140776 | 7.22 | 0.63 |
| Williams Companies Inc | (WMB) | 12-Jan | 40 | C | 40100 | 52098 | 31.13 | 1.28 |
"
View The Options Insider's post archive >

