Most Active Equity Options & Strikes - BAC, YHOO, MSFT, IAG, YHOO
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Bank of America Corporation New | (BAC) | 12-Apr | 7 | C | 213967 | 3891 | 5.81 | 0.01 |
| Yahoo Inc | (YHOO) | 12-Jul | 19 | C | 121314 | 725 | 15.78 | -0.505 |
| Microsoft Corp | (MSFT) | 12-Jan | 27.5 | C | 63259 | 224329 | 27.4 | 0.635 |
| Iamgold Corporation | (IAG) | 12-Feb | 17 | C | 62359 | 185 | 16.57 | 0.06 |
| Yahoo Inc | (YHOO) | 12-Jul | 16 | C | 62227 | 29864 | 15.78 | -0.505 |
"
View The Options Insider's post archive >

