Most Active Equity Options & Strikes - KMP, BAC, APPL
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Kinder Morgan Energy Partners LP | (KMP) | 12-Feb | 85 | C | 110104 | 6658 | 88.01 | -1.87 |
| Kinder Morgan Energy Partners LP | (KMP) | 13-Jan | 72.5 | C | 54000 | 1079 | 88.01 | -1.87 |
| Bank of America Corporation New | (BAC) | 12-Feb | 8 | C | 39902 | 139961 | 7.3 | -0.05 |
| Apple Inc | (AAPL) | 12-Jan | 450 | C | 39154 | 24004 | 444.63 | -2.03 |
| Kinder Morgan Energy Partners LP | (KMP) | 13-Jan | 75 | C | 38514 | 1174 | 88.01 | -1.87 |
"
View The Options Insider's post archive >

